
Loan Rates Share Rates Fee Schedule
Effective as of: January 1, 2019
|
Savings Plan | Minimum Balance Requirements and Terms* | Annual Dividend Rate | Annual Percentage Yield |
Savings | $2,500.00 | 0.10% | 0.10% |
Money Market | $2,500.00 | 0.10% | 0.10% |
| $10,000.00 | 0.15% | 0.15% |
| $25,000.00 | 0.20% | 0.20% |
| $50,000.00 | 0.30% | 0.30% |
Traditional/ROTH IRA | $2,500.00 | 0.10% | 0.10% |
Coverdell | $10,000.00 | 0.15% | 0.15% |
| $25,000.00 | 0.20% | 0.20% |
| $50,000.00 | 0.30% | 0.30% |
Holiday Club | $1,000.00 | 0.05% | 0.05% |
| $2,500.00 | 0.10% | 0.10% |
| $5,000.00 | 0.15% | 0.15% |
| $10,000.00 | 0.15% | 0.15% |
3 Month Certificate | $10,000.00 | 0.20% | 0.20% |
6 Month Certificate | $10,000.00 | 0.30% | 0.30% |
1 Year Certificate | $5,000.00 | 0.40% | 0.40% |
2 Year Certificate | $2,500.00 | 0.60% | 0.60% |
3 Year Certificate | $2,500.00 | 0.90% | 0.90% |
4 Year Certificate | $2,500.00 | 1.00% | 1.00% |
1 Year Jumbo Certificate | $100,000.00 | 0.60% | 0.60% |
Your savings insured to at least $250,000 by the National Credit Union Administration (NCUA) , a U.S. Government Agency. There is a substantial penalty for early (premature) withdrawal of certificate funds other than for dividends and fees could reduce the earnings on the account. Please call us for more information at (310) 432-2344. Truth in savings disclosures are available at the Credit Union. |
*Minimum balance required to earn a dividend. |
*Rates and terms are subject to change without notice |